Here you find the ratings of the 2007 Medoc 1. Grand Cru Classé from Robert Parker, Decanter and Wine Spectator:
| 1. Cru: | Decanter | Wine Advocate | WineSpectator | Prices |
| Chateau Lafite-Rothschild | ***** | 90 - 93 | 89 - 92 | |
| Chateau Latour | **** | 90 - 93 | 89 - 92 | |
| Chateau Margaux | 92 - 94 | 89 - 92 | ||
| Chateau Mouton-Rothschild | **** | 90 - 94 | 90 - 93 | |
| Chateau Haut-Brion | ***** | 91 - 94 | 89 - 92 |



Leave a Reply