Here you find the ratings of the 2007 Medoc 3. Grand Cru Classé from Robert Parker, Decanter and Wine Spectator:
| 3. Cru: | Decanter | Wine Advocate | WineSpectator | Price |
| Chateau Boyd-Cantenac | **** | 86 - 88 | 85 - 88 | |
| Chateau Calon-Segur | 86 - 88 | 87 - 90 | ||
| Chateau Cantenac-Brown | **** | 85 - 88 | ||
| Chateau Desmirail | **** | 79 - 81 | ||
| Chateau Ferriere | *** | 85 - 88 | ||
| Chateau Giscours | **** | 85 - 87 | 85 - 88 | |
| Chateau d’Issan | **** | 87 - 90 | 84 - 87 | |
| Chateau Kirwan | **** | 89 - 92 | 86 - 89 | |
| Chateau Lagrange | *** | 88 - 91 | 84 - 87 | |
| Chateau La Lagune | **** | 90 - 92 | 84 - 87 | |
| Chateau Langoa Barton | **** | 87 - 89 | 88 - 91 | |
| Chateau Malescot St. Exupery | **** | 91 - 93 | 86 - 89 | |
| Chateau Marquis d’Alesme Becker | 85 - 88 | |||
| Chateau Palmer | **** | 91 - 93 | 88 - 91 |



Leave a Reply