Here you find the ratings of the 2007 Medoc 4. Grand Cru Classé from Robert Parker, Decanter and Wine Spectator:
| 4. Cru: | Decanter | Wine Advocate | Wine Spectator | Price |
| Chateau Beychevelle | **** | 87 - 90 | 84 - 87 | |
| Chateau Branaire-Ducru | **** | 90 - 92 | 89 - 90 | |
| Chateau Duhart-Milon-Rothschild | **** | 86 - 88 | 86 - 89 | |
| Chateau Lafon-Rochet | **** | 85 - 87 | 84 - 87 | |
| Chateau La Tour Carnet | **** | 89 - 91 | 83 - 86 | |
| Chateau Marquis de Terme | **** | 72 - 75 | ||
| Chateau Pouget | **** | 87 - 90 | ||
| Chateau Prieure-Lichine | *** | 87 - 89 | 87 - 90 | |
| Chateau St.-Pierre | **** | 87 - 90 | ||
| Chateau Talbot | **** | 84 - 86 | 87 - 90 |



Leave a Reply